Hydraulic Dynamometer also known as Water Brakes
Facilitating testing of Diesel, Gasolene,CNG engines widely used in Automotive, Marine, Locomotive,Aerospace/Turboprop, Industrial & Combat Engines for Production, Endurance & Overhauling application.

Facilitating testing of Diesel, Gasolene,CNG engines widely used in Automotive, Marine, Locomotive,Aerospace/Turboprop, Industrial & Combat Engines for Production, Endurance & Overhauling application.
| Model | Max Power (kW) | Max Torque (Nm) | Max Speed (RPM) | |
|---|---|---|---|---|
| Standard | High Speed | |||
| SH 300 / F 18 | 300 | 1100 | 8000 | 10500 |
| SH 750 / F 24 | 750 | 2700 | 6000 | 9000 |
| SH 1200 / F 30 | 1200 | 5000 | 5500 | 7000 |
| SH 1640 / F 35 | 1640 | 7121 | 4000 | 6000 |
| SH 3300 / F 47 | 3300 | 18500 | 3500 | 4500 |
| SH 6700 / F 63 | 6700 | 50000 | 2500 | 3600 |



